 
             
                    
                    
                    
                    
                     
                    P2150S-V
Product characteristics ● 1*HDMI, 1*VGA, support dual display ● 2*RJ45 ● 2*RS232/485 DB9 serial port, CAN support ● 4*USB3.0, 4*USB2.0 ● DC12V power input
| Model number | P2150S-V V0.1 | |
| chassis 
 
 
 
 | Material/Structure | Aluminum alloy + sheet metal material, no fan heat dissipation | 
| colour | Iron gray + sand gray | |
| Dimensions (length, width and height) | W126 L128 * * H61.5 MM | |
| Weight (bare weight) | 0.95 KG | |
| Install | Support VESA installation/desktop/wall mount | |
| Front panel interface 
 
 
 
 | POWER | 1* Power switch, 1* one key restore (and reset key to choose one), 1*ACLOSS (power on DIP switch) | 
| LED | 1* hard disk indicator, 1* power indicator | |
| USB | 2 x USB3.0, 2 x USB2.0 | |
| Audio frequency | 1*Line out, 1*Mic | |
| SIM | 1*SIM standard card slot | |
| Rear panel interface 
 
 
 
 
 | Display interface | 1*VGA, 1*HDMI | 
| LAN | 2*RJ45 GbE LAN | |
| COM | 2*RS232/485 DB9 serial port, supporting CAN (CAN module required) | |
| USB | 2 x USB3.0, 2 x USB2.0 | |
| Phoenix terminal | 1*2P(1* power signal, can be remote control) | |
| Power source | 1*DC 12V(5.5*2.5) | |
| store | M.2 | 1*M.2/SSD, supports Key-M, 2280, SATA standard SSD | 
| extend 
 | MINICPIE | 1*MINIPCIE, support WIFI/4G module | 
| Wireless network card | 1*M.2/5G, supporting Key-B, 2242/52, 5G module (not supported by default, need to change the material) | |
| Power demand 
 
 | Power supply type | External power adapter | 
| Voltage input | DC 12V | |
| Power output | AC TO DC more than 36W | |
| environment | Operating temperature | -10℃ to 50℃ | 
| Storage temperature | -20℃ to 70℃ | |
| Relative humidity | 5%-95% relative humidity, no condensation | |
| Working vibration | 0.5g rms/5-500HZ/random/operating | |






| System and Bit Version | Driver Type | Driver Name | Download |