 
             
                    
                    
                    
                    
                     
                    STX-R41E VER:1.0(J4125)
| Product model | STX-R41E VER:1.0 | 
| processor | Integrated Intel®Celeron J4125 2.0GHz quad-core quad-thread processor,TDP 10W,Compatible with the full range of Intel® Gemini Lake cpus, customers can choose flexibly | 
| chipset | SOC | 
| Internal memory | 1* SODIMM slot for a single channel of 2400MHz DDR4 memory (up to 8GB) | 
| display 
 | Integrated Intel® UHD Graphics 600 core graphics card | 
| 1 * VGA port | |
| network | 4* Intel WGI211AT Gigabit network adapter chip, supporting network wake up /PXE function | 
| deposit | 1* Standard SATA2.0 hard disk interface, transmission speed up to 6Gbps | 
| Tone frequency | N/A | 
| Expansion slot | 1* MSATA slot, support SSD SSD,SSD transmission speed up to 6Gbps | 
| 
 | 1*Mini-PCIE slot, supporting WIFI/4G module Note:WIFI and LAN4 are two options, the default is LAN4 | 
| I/O ports on the front panel 
 
 
 
 
 | 1* standard RS232 serial port | 
| 2* USB 2.0 port | |
| 1* USB 3.0 interface | |
| 1* Power lamp | |
| 1* hard disk indicator | |
| 1* Power switch | |
| I/O ports on backside board 
 
 | 4* RJ-45 Gigabit network interface | 
| 1 * VGA port | |
| 1 *12V DC power input port | |
| Built-in I/O interface 
 
 
 
 | 1* PS/2 Mouse and keyboard interface 1*6Pin | 
| 1* USB2.0 interface 1*4pin | |
| 1* Front panel function button and indicator port 2*5pin | |
| 1* hard disk power port 4 pins | |
| 1* 4pin ATX power interface (12V input/output power interface) | |
| Fan interface | Fan-less cooling design, reserved 1*3pin CPU intelligent fan interface | 
| GPIO | Supports four input/output GPIO | 
| BIOS | 64Mb Flash ROM | 
| Guard dog | Support hardware reset function (256 level, 0~255 seconds) | 
| Operating system | Windows 7/Windows 10/Linux | 
| Power supply type | Adopts DC 12V power supply | 
| Operating temperature | -10℃ to 60℃ | 
| Storage temperature | -20℃~70℃ | 
| Working humidity | 5 ~ 90% relative humidity, no condensation | 
| dimension | 120mm * 120mm | 






| System and Bit Version | Driver Type | Driver Name | Download |