 
             
                    
                    
                    
                    
                     
                    IPC-705Z V1.0
● 10th/11th support for Intel LGA1200 architecture Celeron/Pentium/Core i3/i5/i7/i9 processor ● Intel H570 chipset ● 4*DDR4 3200MHz, up to 128GB ● 4*USB3.0,4*USB2.0 ● 1*VGA, 1*HD OUTPUT1.4 ● 2*Intel I226V ● 2*RS232/485/422 DB9 serial port, 4*RS232 DB9 serial port can be expanded ● 1*PCIE x16,3*PCIE x4,1*PCIE x1,2*PCI
| Model number | IPC-705Z V1.0(H570VM) | |
| chassis 
 
 
 
 | Material/Structure | Active cooling structure, galvanized steel material | 
| colour | Black + Grey | |
| Dimensions (length, width and height) | L430mm*W424mm*H176mm | |
| Weight (bare weight) | KG | |
| Install | Desktop /4U rack type | |
| Main board 
 
 
 | CPU | Supports Intel LGA1200 10th/11th Intel Celeron/Pentium/Core i3/i5/i7/i9 processors | 
| System chip | Supports 10/11 generation cpus below 125W | |
| reveal | Intel H570 chipset | |
| Internal memory | Integrated Intel® HD Graphics Graphics control | |
| Front panel interface 
 
 | POWER | 4 x DDR4 DIMM slots, supporting up to 3200MHz and 128GB in dual-channel mode | 
| LED | 1* Power button, 1* Reset button, 1*ACLOSS(Power on DIP switch, this function is not supported) | |
| USB | 1* Power indicator, 1* hard disk indicator | |
| Rear panel interface 
 
 
 
 
 
 
 | Display interface | 2 * USB2.0 | 
| LAN | 1*VGA, 1*HD OUTPUT1.4 | |
| USB | 2*Intel I226V 2.5G Gigabit network adapter | |
| COM | 4 x USB3.0, 2 x USB2.0 | |
| PS/2 | 2*RS232/485/422 DB9 serial port, support 9Pin live, can be extended to 4*RS232 DB9 serial port | |
| Phoenix terminal | 1*PS/2 | |
| Audio frequency | 1*4pin Phoenix terminal (Power indicator/Power on signal) | |
| Power source | 1*Line out, 1*MIC, 1*Line in | |
| store 
 
 | SATA | 1*AC power input port | 
| MSATA | 2 x 3.5" hard disk | |
| M.2 | 1*MSATA | |
| extend 
 
 
 
 | PCIE x16 | 1*M.2/SSD, supports Key-M, 2280, NVME PCIEx4/SATA adaptive SSDS | 
| PCIE x4 | 1* PCIE4.0x16 | |
| PCIE x1 | 3* PCIE4.0x4 | |
| PCI | 1*PCIE4.0 x1 | |
| M.2 | 2*PCI | |
| System support 
 | Windows | 1*M.2/5G, supports Key-B, 2242/52, 5G modules | 
| Linux | Windows 11 | |
| Power demand 
 | Power supply type | Ubuntu | 
| Power output | AC 110~220V | |
| environment | Operating temperature | The ATX 850W comes standard | 
| Storage temperature | -10℃ to 50℃ | |
| Relative humidity | -20℃ to 70℃ | |
| Working vibration | 5%-95% relative humidity, no condensation | |




| System and Bit Version | Driver Type | Driver Name | Download |