 
             
                    
                    
                    
                    
                     
                    C2120Z-L2 V0.1(J6412)
| Model number | C2120Z-L2 V0.1(J6412) | |
| chassis 
 
 
 
 | Material/Structure | All aluminum alloy, fanless cooling structure | 
| colour | black. | |
| Dimensions (length, width and height) | W126 L141.4 * * H43.5 MM | |
| Weight (bare weight) | KG | |
| Install | Support VESA installation/desktop/wall mount | |
| Main board 
 
 | CPU | Integrated Intel®Celeron J6412/2.00GHz quad-core quad-thread processor, TDP 10W | 
| reveal | Integrated Intel®UHD Graphics for 4K display | |
| Internal memory | 1* DDR4 SODIMM slot, supporting 3200MHz memory and a maximum of 64GB memory | |
| Front panel interface 
 
 
 
 | POWER | 1* Power switch with light | 
| LED | 1* hard disk indicator | |
| USB | 2 * start | |
| COM | 2*RS232/485 DB9 Serial port | |
| Audio frequency | 1*Audio, Line out and MIC in one | |
| Rear panel interface 
 
 
 | Display interface | 1* VGA, 1 x HDMI2.0(4096x2160@60Hz) | 
| LAN | 2* RTL8111H Gigabit electrical port, supporting network wake-up and PXE functions | |
| USB | 2 * start | |
| Power source | 1*DC 12V power input | |
| store | M.2 | 1*M.2/SSD, supports Key-M, 2280, NVME PCIE x2 SSD | 
| extend | Mini PCIE | 1*Min-PCIE, which supports WIFI/4G modules | 
| System support 
 
 | Windows | Windows 10 | 
| Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (256 level, 0~255 seconds) | |
| Power demand 
 
 | Power supply type | External power adapter | 
| Voltage input | DC 12V | |
| Power output | AC TO DC, 36W | |
| environment | Operating temperature | -10℃ to 50℃ | 
| Storage temperature | -20℃ to 70℃ | |
| Relative humidity | 5%-95% relative humidity, no condensation | |
| Working vibration | 0.5g rms/5-500HZ/random/operating | |






| System and Bit Version | Driver Type | Driver Name | Download |